Car Parking Rate
F.1 Parking Rates imposed under Section 72 Road Transport Act 1987 (Act 333) Kota Tinggi District Council.
Road and Traffic Order (Car Parking Provision) Kota Tinggi District Council 2007 & 2008.
First Schedule
No. | Area | Fixed Rate for Parking | Type of Parking | Controlled Time |
1. | Jalan Abdullah | 60 sen Per Hour or 40 sen Per Half (1/2) Hour | Coupon Parking System | Mondays To Saturdays 8.00am to 6.00pm |
2. | Jalan Ahmad Ujan | |||
3. | Jalan Ah Siang | |||
4. | Jalan Ibrahim | |||
5. | Jalan Jaafar | |||
6. | Jalan Jaya | |||
7. | Jalan Lombong | |||
8. | Jalan Mawai | |||
9. | Jalan Niaga(Pasar Awam) | 60 sen Per Hour or 40 sen Per Half (1/2) Hour | Coupon Parking System | Mondays To Saturdays 8.00am to 6.00pm |
10. | Jalan Niaga Utama | |||
11. | Jalan Niaga Satu | |||
12. | Jalan Niaga Dua | |||
13. | Jalan Niaga Tiga | |||
14. | Jalan Niaga Empat | |||
15. | Jalan Niaga Lima | |||
16. | Jalan Niaga Enam | |||
17. | Jalan Niaga Tujuh | |||
18. | Jalan Niaga Lapan | |||
19. | Jalan Sungai Kemang | |||
20. | Jalan Tambatan | |||
21. | Jalan Toe Kwee Choo | |||
22. | Jalan Tepi Sungai | |||
23. | Jalan Yusof | |||
24. | Jalan Perhentian Teksi Lama | |||
25. | Jalan Perhentian TeksiBaru | |||
26. | Jalan Indah | |||
27. | Jalan Kerapu | |||
28. | JalanNiaga (Gerai Setara) |
- 1