HALL RENTAL
ASSET | CHARGE | RENTAL CHARGE PER HOUR | DEPOSIT | |
HALL | ||||
>>> | DEWAN SERBAGUNA TAMAN KOTA JAYA | |||
Course / Meeting / Presentation / Seminar | RM 800.00 | RM 33.00 | RM 400.00 | |
Party / Wedding / Show / Sales | RM 1100.00 | RM 45.00 | RM 400.00 | |
>>> | DEWAN SERBAGUNA KOTA KECIL | RM 250.00 | RM 10.00 | RM 200.00 |
1 Badminton Court / Excercises | RM 5.00 | |||
>>> | DEWAN SERBAGUNA TAMAN SRI SAUJANA | RM 300.00 | RM 12.00 | RM 200.00 |
1 Badminton Court / Excercises | RM 8.00 | |||
>>> | DEWAN SERBAGUNA SUNGAI RENGIT | RM 250.00 | RM 10.00 | RM 200.00 |
COURT RENTAL
USE | RENTAL PER HOUR | |
COURT | ||
>>> | 1 TENNIS COURT (DAILY) | RM 3.00 |
>>> | 1 TENNIS COURT (NIGHT) | RM 6.00 |
>>> | 1 GELANGGANG FUTSAL | RM 50.00 |
FIELD RENTAL
USE | CHARGE | DEPOSIT | |
FIELD | Cleaniness | ||
>>> | PADANG KERAJAAN | RM 30.00 | RM 100.00 |
>>> | PADANG MINI STADIUM TAMAN KOTA JAYA | RM 30.00 | RM 100.00 |
>>> | PADANG JALAN JOHOR | RM 30.00 | RM 100.00 |