ONLINE (INTERNET) STATISTICS
| NO. | APPLICATION | NO. OF INTERNET TRANSACTION FOR 2015 |
| FEBRUARY | ||
| 1. | E-Aduan | 0 0% |
| 2. | E-Jawab | 0 0% |
| 3. | E-OSC | 21 44% |
| 3. | E-Bayar | 27 56% |
| Total | 48 |
( INTRANET ePBT system ) STATISTICS
| NO. | APPLICATION | NO. OF INTRANET TRANSACTION FOR 2015 |
| FEBRUARY | ||
| 1. | Tax | 2971 56% |
| 2. | Permit | 110 2% |
| 3. | Licence | 21 0% |
| 4. | Rent | 650 13% |
| 5. | Car Parking Compound | 511 10% |
| 6. | Dog Licence | 1 0% |
| 7. | Others | 1000 19% |
| Total | 6264 |
| Click here to view transactions for the previous month and overall number of transactions |
